Approved symbol | THRA |
---|---|
Approved name | thyroid hormone receptor alpha |
HGCN ID | HGNC:11796 |
Previous symbols | THRA1, THRA2, ERBA1 |
Inheritance | |
OMIM | 190120 |
Chromosome | 17q21.1 |
Panel(s) |
NGS Hypothyroidism NGS Mendeliome |
Approved symbol | THRA |
---|---|
Approved name | thyroid hormone receptor alpha |
HGCN ID | HGNC:11796 |
Previous symbols | THRA1, THRA2, ERBA1 |
Inheritance | |
OMIM | 190120 |
Chromosome | 17q21.1 |
Panel(s) |
NGS Hypothyroidism NGS Mendeliome |