Approved symbol | THOC2 |
---|---|
Approved name | THO complex subunit 2 |
HGCN ID | HGNC:19073 |
Previous symbols | CXorf3, MRX12, MRX35 |
Inheritance | |
OMIM | 300395 |
Chromosome | Xq25 |
Panel(s) |
NGS Intellectual disability NGS Mendeliome |
Approved symbol | THOC2 |
---|---|
Approved name | THO complex subunit 2 |
HGCN ID | HGNC:19073 |
Previous symbols | CXorf3, MRX12, MRX35 |
Inheritance | |
OMIM | 300395 |
Chromosome | Xq25 |
Panel(s) |
NGS Intellectual disability NGS Mendeliome |