Approved symbol | SLITRK1 |
---|---|
Approved name | SLIT and NTRK like family member 1 |
HGCN ID | HGNC:20297 |
Previous symbols | LRRC12 |
Inheritance | |
OMIM | 609678 |
Chromosome | 13q31.1 |
Panel(s) |
NGS Mendeliome |
Approved symbol | SLITRK1 |
---|---|
Approved name | SLIT and NTRK like family member 1 |
HGCN ID | HGNC:20297 |
Previous symbols | LRRC12 |
Inheritance | |
OMIM | 609678 |
Chromosome | 13q31.1 |
Panel(s) |
NGS Mendeliome |