Approved symbol | SLF2 |
---|---|
Approved name | SMC5-SMC6 complex localization factor 2 |
HGCN ID | HGNC:17814 |
Previous symbols | C10orf6, FAM178A |
Inheritance | |
OMIM | 610348 |
Chromosome | 10q24.31 |
Panel(s) |
NGS Mendeliome NGS Microcephaly |
Approved symbol | SLF2 |
---|---|
Approved name | SMC5-SMC6 complex localization factor 2 |
HGCN ID | HGNC:17814 |
Previous symbols | C10orf6, FAM178A |
Inheritance | |
OMIM | 610348 |
Chromosome | 10q24.31 |
Panel(s) |
NGS Mendeliome NGS Microcephaly |