Approved symbol | SLC17A9 |
---|---|
Approved name | solute carrier family 17 member 9 |
HGCN ID | HGNC:16192 |
Previous symbols | C20orf59 |
Inheritance | |
OMIM | 612107 |
Chromosome | 20q13.33 |
Panel(s) |
NGS Mendeliome |
Approved symbol | SLC17A9 |
---|---|
Approved name | solute carrier family 17 member 9 |
HGCN ID | HGNC:16192 |
Previous symbols | C20orf59 |
Inheritance | |
OMIM | 612107 |
Chromosome | 20q13.33 |
Panel(s) |
NGS Mendeliome |