Approved symbol | RSPO4 |
---|---|
Approved name | R-spondin 4 |
HGCN ID | HGNC:16175 |
Previous symbols | C20orf182 |
Inheritance | |
OMIM | 610573 |
Chromosome | 20p13 |
Panel(s) |
NGS Mendeliome NGS Preconception panel (for consanguineous couples) |
Approved symbol | RSPO4 |
---|---|
Approved name | R-spondin 4 |
HGCN ID | HGNC:16175 |
Previous symbols | C20orf182 |
Inheritance | |
OMIM | 610573 |
Chromosome | 20p13 |
Panel(s) |
NGS Mendeliome NGS Preconception panel (for consanguineous couples) |