Approved symbol | RPSA |
---|---|
Approved name | ribosomal protein SA |
HGCN ID | HGNC:6502 |
Previous symbols | LAMR1 |
Inheritance | |
OMIM | 150370 |
Chromosome | 3p22.1 |
Panel(s) |
NGS Mendeliome NGS Primary immunodeficiency PID |
Approved symbol | RPSA |
---|---|
Approved name | ribosomal protein SA |
HGCN ID | HGNC:6502 |
Previous symbols | LAMR1 |
Inheritance | |
OMIM | 150370 |
Chromosome | 3p22.1 |
Panel(s) |
NGS Mendeliome NGS Primary immunodeficiency PID |