Approved symbol | RHOG |
---|---|
Approved name | ras homolog family member G |
HGCN ID | HGNC:672 |
Previous symbols | ARHG |
Inheritance | |
OMIM | 179505 |
Chromosome | 11p15.4 |
Panel(s) |
NGS Mendeliome NGS Primary immunodeficiency PID |
Approved symbol | RHOG |
---|---|
Approved name | ras homolog family member G |
HGCN ID | HGNC:672 |
Previous symbols | ARHG |
Inheritance | |
OMIM | 179505 |
Chromosome | 11p15.4 |
Panel(s) |
NGS Mendeliome NGS Primary immunodeficiency PID |