Approved symbol | RAI1 |
---|---|
Approved name | retinoic acid induced 1 |
HGCN ID | HGNC:9834 |
Previous symbols | SMCR |
Inheritance | |
OMIM | 607642 |
Chromosome | 17p11.2 |
Panel(s) |
NGS Epilepsy NGS Intellectual disability NGS Mendeliome |
Approved symbol | RAI1 |
---|---|
Approved name | retinoic acid induced 1 |
HGCN ID | HGNC:9834 |
Previous symbols | SMCR |
Inheritance | |
OMIM | 607642 |
Chromosome | 17p11.2 |
Panel(s) |
NGS Epilepsy NGS Intellectual disability NGS Mendeliome |