Approved symbol | PRKCG |
---|---|
Approved name | protein kinase C gamma |
HGCN ID | HGNC:9402 |
Previous symbols | PKCG, SCA14 |
Inheritance | |
OMIM | 176980 |
Chromosome | 19q13.42 |
Panel(s) |
NGS Mendeliome NGS Movement disorders |
Approved symbol | PRKCG |
---|---|
Approved name | protein kinase C gamma |
HGCN ID | HGNC:9402 |
Previous symbols | PKCG, SCA14 |
Inheritance | |
OMIM | 176980 |
Chromosome | 19q13.42 |
Panel(s) |
NGS Mendeliome NGS Movement disorders |