Approved symbol | PPP1R3A |
---|---|
Approved name | protein phosphatase 1 regulatory subunit 3A |
HGCN ID | HGNC:9291 |
Previous symbols | PPP1R3 |
Inheritance | |
OMIM | 600917 |
Chromosome | 7q31.1 |
Panel(s) |
NGS Mendeliome |
Approved symbol | PPP1R3A |
---|---|
Approved name | protein phosphatase 1 regulatory subunit 3A |
HGCN ID | HGNC:9291 |
Previous symbols | PPP1R3 |
Inheritance | |
OMIM | 600917 |
Chromosome | 7q31.1 |
Panel(s) |
NGS Mendeliome |