Approved symbol | POU4F1 |
---|---|
Approved name | POU class 4 homeobox 1 |
HGCN ID | HGNC:9218 |
Previous symbols | BRN3A |
Inheritance | |
OMIM | 601632 |
Chromosome | 13q31.1 |
Panel(s) |
NGS Mendeliome |
Approved symbol | POU4F1 |
---|---|
Approved name | POU class 4 homeobox 1 |
HGCN ID | HGNC:9218 |
Previous symbols | BRN3A |
Inheritance | |
OMIM | 601632 |
Chromosome | 13q31.1 |
Panel(s) |
NGS Mendeliome |