Approved symbol | POLR2MP1 |
---|---|
Approved name | POLR2M pseudogene 1 |
HGCN ID | HGNC:15712 |
Previous symbols | GRINL1B, GCOM2 |
Inheritance | |
OMIM | 608311 |
Chromosome | 4q13.2 |
Panel(s) |
Approved symbol | POLR2MP1 |
---|---|
Approved name | POLR2M pseudogene 1 |
HGCN ID | HGNC:15712 |
Previous symbols | GRINL1B, GCOM2 |
Inheritance | |
OMIM | 608311 |
Chromosome | 4q13.2 |
Panel(s) |