Approved symbol | PHC1 |
---|---|
Approved name | polyhomeotic homolog 1 |
HGCN ID | HGNC:3182 |
Previous symbols | EDR1 |
Inheritance | |
OMIM | 602978 |
Chromosome | 12p13.31 |
Panel(s) |
NGS Mendeliome NGS Microcephaly |
Approved symbol | PHC1 |
---|---|
Approved name | polyhomeotic homolog 1 |
HGCN ID | HGNC:3182 |
Previous symbols | EDR1 |
Inheritance | |
OMIM | 602978 |
Chromosome | 12p13.31 |
Panel(s) |
NGS Mendeliome NGS Microcephaly |