Approved symbol | PDHA2 |
---|---|
Approved name | pyruvate dehydrogenase E1 subunit alpha 2 |
HGCN ID | HGNC:8807 |
Previous symbols | PDHAL |
Inheritance | |
OMIM | 179061 |
Chromosome | 4q22.3 |
Panel(s) |
NGS Mendeliome |
Approved symbol | PDHA2 |
---|---|
Approved name | pyruvate dehydrogenase E1 subunit alpha 2 |
HGCN ID | HGNC:8807 |
Previous symbols | PDHAL |
Inheritance | |
OMIM | 179061 |
Chromosome | 4q22.3 |
Panel(s) |
NGS Mendeliome |