Approved symbol | NOVA2 |
---|---|
Approved name | NOVA alternative splicing regulator 2 |
HGCN ID | HGNC:7887 |
Previous symbols | NOVA3 |
Inheritance | |
OMIM | 601991 |
Chromosome | 19q13.32 |
Panel(s) |
NGS Intellectual disability NGS Mendeliome |
Approved symbol | NOVA2 |
---|---|
Approved name | NOVA alternative splicing regulator 2 |
HGCN ID | HGNC:7887 |
Previous symbols | NOVA3 |
Inheritance | |
OMIM | 601991 |
Chromosome | 19q13.32 |
Panel(s) |
NGS Intellectual disability NGS Mendeliome |