Approved symbol | NOS2 |
---|---|
Approved name | nitric oxide synthase 2 |
HGCN ID | HGNC:7873 |
Previous symbols | NOS2A |
Inheritance | |
OMIM | 163730 |
Chromosome | 17q11.2 |
Panel(s) |
NGS Mendeliome NGS Primary immunodeficiency PID |
Approved symbol | NOS2 |
---|---|
Approved name | nitric oxide synthase 2 |
HGCN ID | HGNC:7873 |
Previous symbols | NOS2A |
Inheritance | |
OMIM | 163730 |
Chromosome | 17q11.2 |
Panel(s) |
NGS Mendeliome NGS Primary immunodeficiency PID |