Approved symbol | NKX2-2 |
---|---|
Approved name | NK2 homeobox 2 |
HGCN ID | HGNC:7835 |
Previous symbols | NKX2B |
Inheritance | |
OMIM | 604612 |
Chromosome | 20p11.22 |
Panel(s) |
NGS Mendeliome NGS Neonatal diabetes mellitus |
Approved symbol | NKX2-2 |
---|---|
Approved name | NK2 homeobox 2 |
HGCN ID | HGNC:7835 |
Previous symbols | NKX2B |
Inheritance | |
OMIM | 604612 |
Chromosome | 20p11.22 |
Panel(s) |
NGS Mendeliome NGS Neonatal diabetes mellitus |