Approved symbol | NIPA1 |
---|---|
Approved name | NIPA magnesium transporter 1 |
HGCN ID | HGNC:17043 |
Previous symbols | SPG6 |
Inheritance | |
OMIM | 608145 |
Chromosome | 15q11.2 |
Panel(s) |
NGS Mendeliome NGS Movement disorders |
Approved symbol | NIPA1 |
---|---|
Approved name | NIPA magnesium transporter 1 |
HGCN ID | HGNC:17043 |
Previous symbols | SPG6 |
Inheritance | |
OMIM | 608145 |
Chromosome | 15q11.2 |
Panel(s) |
NGS Mendeliome NGS Movement disorders |