Approved symbol | MYO1A |
---|---|
Approved name | myosin IA |
HGCN ID | HGNC:7595 |
Previous symbols | MYHL, DFNA48, BBMI |
Inheritance | |
OMIM | 601478 |
Chromosome | 12q13.3 |
Panel(s) |
NGS Mendeliome |
Approved symbol | MYO1A |
---|---|
Approved name | myosin IA |
HGCN ID | HGNC:7595 |
Previous symbols | MYHL, DFNA48, BBMI |
Inheritance | |
OMIM | 601478 |
Chromosome | 12q13.3 |
Panel(s) |
NGS Mendeliome |