Approved symbol | MN1 |
---|---|
Approved name | MN1 proto-oncogene, transcriptional regulator |
HGCN ID | HGNC:7180 |
Previous symbols | MGCR |
Inheritance | |
OMIM | 156100 |
Chromosome | 22q12.1 |
Panel(s) |
NGS Intellectual disability NGS Mendeliome |
Approved symbol | MN1 |
---|---|
Approved name | MN1 proto-oncogene, transcriptional regulator |
HGCN ID | HGNC:7180 |
Previous symbols | MGCR |
Inheritance | |
OMIM | 156100 |
Chromosome | 22q12.1 |
Panel(s) |
NGS Intellectual disability NGS Mendeliome |