Approved symbol | MIEF1 |
---|---|
Approved name | mitochondrial elongation factor 1 |
HGCN ID | HGNC:25979 |
Previous symbols | SMCR7L |
Inheritance | |
OMIM | 615497 |
Chromosome | 22q13.1 |
Panel(s) |
NGS Optic atrophy |
Approved symbol | MIEF1 |
---|---|
Approved name | mitochondrial elongation factor 1 |
HGCN ID | HGNC:25979 |
Previous symbols | SMCR7L |
Inheritance | |
OMIM | 615497 |
Chromosome | 22q13.1 |
Panel(s) |
NGS Optic atrophy |