Approved symbol | MCUR1 |
---|---|
Approved name | mitochondrial calcium uniporter regulator 1 |
HGCN ID | HGNC:21097 |
Previous symbols | C6orf79, CCDC90A |
Inheritance | |
OMIM | 616952 |
Chromosome | 6p23 |
Panel(s) |
NGS Mendeliome |
Approved symbol | MCUR1 |
---|---|
Approved name | mitochondrial calcium uniporter regulator 1 |
HGCN ID | HGNC:21097 |
Previous symbols | C6orf79, CCDC90A |
Inheritance | |
OMIM | 616952 |
Chromosome | 6p23 |
Panel(s) |
NGS Mendeliome |