Approved symbol | KDM6B |
---|---|
Approved name | lysine demethylase 6B |
HGCN ID | HGNC:29012 |
Previous symbols | JMJD3 |
Inheritance | |
OMIM | 611577 |
Chromosome | 17p13.1 |
Panel(s) |
NGS Intellectual disability NGS Mendeliome |
Approved symbol | KDM6B |
---|---|
Approved name | lysine demethylase 6B |
HGCN ID | HGNC:29012 |
Previous symbols | JMJD3 |
Inheritance | |
OMIM | 611577 |
Chromosome | 17p13.1 |
Panel(s) |
NGS Intellectual disability NGS Mendeliome |