Approved symbol | JMJD1C |
---|---|
Approved name | jumonji domain containing 1C |
HGCN ID | HGNC:12313 |
Previous symbols | TRIP8 |
Inheritance | |
OMIM | 604503 |
Chromosome | 10q21.3 |
Panel(s) |
NGS Intellectual disability NGS Mendeliome |
Approved symbol | JMJD1C |
---|---|
Approved name | jumonji domain containing 1C |
HGCN ID | HGNC:12313 |
Previous symbols | TRIP8 |
Inheritance | |
OMIM | 604503 |
Chromosome | 10q21.3 |
Panel(s) |
NGS Intellectual disability NGS Mendeliome |