Approved symbol | IRF4 |
---|---|
Approved name | interferon regulatory factor 4 |
HGCN ID | HGNC:6119 |
Previous symbols | MUM1 |
Inheritance | |
OMIM | 601900 |
Chromosome | 6p25.3 |
Panel(s) |
NGS Mendeliome NGS Primary immunodeficiency PID |
Approved symbol | IRF4 |
---|---|
Approved name | interferon regulatory factor 4 |
HGCN ID | HGNC:6119 |
Previous symbols | MUM1 |
Inheritance | |
OMIM | 601900 |
Chromosome | 6p25.3 |
Panel(s) |
NGS Mendeliome NGS Primary immunodeficiency PID |