Approved symbol | INF2 |
---|---|
Approved name | inverted formin 2 |
HGCN ID | HGNC:23791 |
Previous symbols | C14orf151, C14orf173 |
Inheritance | |
OMIM | 610982 |
Chromosome | 14q32.33 |
Panel(s) |
NGS Mendeliome NGS Neuropathy/Charcot Marie Tooth |
Approved symbol | INF2 |
---|---|
Approved name | inverted formin 2 |
HGCN ID | HGNC:23791 |
Previous symbols | C14orf151, C14orf173 |
Inheritance | |
OMIM | 610982 |
Chromosome | 14q32.33 |
Panel(s) |
NGS Mendeliome NGS Neuropathy/Charcot Marie Tooth |