Approved symbol | H4C3 |
---|---|
Approved name | H4 clustered histone 3 |
HGCN ID | HGNC:4787 |
Previous symbols | H4FG, HIST1H4C |
Inheritance | |
OMIM | 602827 |
Chromosome | 6p22.2 |
Panel(s) |
NGS Intellectual disability NGS Mendeliome |
Approved symbol | H4C3 |
---|---|
Approved name | H4 clustered histone 3 |
HGCN ID | HGNC:4787 |
Previous symbols | H4FG, HIST1H4C |
Inheritance | |
OMIM | 602827 |
Chromosome | 6p22.2 |
Panel(s) |
NGS Intellectual disability NGS Mendeliome |