Approved symbol | H4C11 |
---|---|
Approved name | H4 clustered histone 11 |
HGCN ID | HGNC:4785 |
Previous symbols | H4FE, HIST1H4J |
Inheritance | |
OMIM | 602826 |
Chromosome | 6p22.1 |
Panel(s) |
NGS Mendeliome |
Approved symbol | H4C11 |
---|---|
Approved name | H4 clustered histone 11 |
HGCN ID | HGNC:4785 |
Previous symbols | H4FE, HIST1H4J |
Inheritance | |
OMIM | 602826 |
Chromosome | 6p22.1 |
Panel(s) |
NGS Mendeliome |