Approved symbol | GATB |
---|---|
Approved name | glutamyl-tRNA amidotransferase subunit B |
HGCN ID | HGNC:8849 |
Previous symbols | PET112L, PET112 |
Inheritance | |
OMIM | 603645 |
Chromosome | 4q31.3 |
Panel(s) |
NGS Mendeliome |
Approved symbol | GATB |
---|---|
Approved name | glutamyl-tRNA amidotransferase subunit B |
HGCN ID | HGNC:8849 |
Previous symbols | PET112L, PET112 |
Inheritance | |
OMIM | 603645 |
Chromosome | 4q31.3 |
Panel(s) |
NGS Mendeliome |