Approved symbol | FOXP2 |
---|---|
Approved name | forkhead box P2 |
HGCN ID | HGNC:13875 |
Previous symbols | TNRC10, SPCH1 |
Inheritance | |
OMIM | 605317 |
Chromosome | 7q31.1 |
Panel(s) |
NGS Intellectual disability NGS Mendeliome |
Approved symbol | FOXP2 |
---|---|
Approved name | forkhead box P2 |
HGCN ID | HGNC:13875 |
Previous symbols | TNRC10, SPCH1 |
Inheritance | |
OMIM | 605317 |
Chromosome | 7q31.1 |
Panel(s) |
NGS Intellectual disability NGS Mendeliome |