Approved symbol | FMR1-AS1 |
---|---|
Approved name | FMR1 antisense RNA 1 |
HGCN ID | HGNC:39081 |
Previous symbols | FMR1AS, FMR1-AS |
Inheritance | |
OMIM | 300805 |
Chromosome | Xq27.3 |
Panel(s) |
Approved symbol | FMR1-AS1 |
---|---|
Approved name | FMR1 antisense RNA 1 |
HGCN ID | HGNC:39081 |
Previous symbols | FMR1AS, FMR1-AS |
Inheritance | |
OMIM | 300805 |
Chromosome | Xq27.3 |
Panel(s) |