Approved symbol | FGF12 |
---|---|
Approved name | fibroblast growth factor 12 |
HGCN ID | HGNC:3668 |
Previous symbols | FGF12B |
Inheritance | |
OMIM | 601513 |
Chromosome | 3q28-q29 |
Panel(s) |
NGS Epilepsy NGS Intellectual disability NGS Mendeliome |
Approved symbol | FGF12 |
---|---|
Approved name | fibroblast growth factor 12 |
HGCN ID | HGNC:3668 |
Previous symbols | FGF12B |
Inheritance | |
OMIM | 601513 |
Chromosome | 3q28-q29 |
Panel(s) |
NGS Epilepsy NGS Intellectual disability NGS Mendeliome |