Approved symbol | EYA4 |
---|---|
Approved name | EYA transcriptional coactivator and phosphatase 4 |
HGCN ID | HGNC:3522 |
Previous symbols | DFNA10, CMD1J |
Inheritance | |
OMIM | 603550 |
Chromosome | 6q23.2 |
Panel(s) |
NGS Mendeliome |
Approved symbol | EYA4 |
---|---|
Approved name | EYA transcriptional coactivator and phosphatase 4 |
HGCN ID | HGNC:3522 |
Previous symbols | DFNA10, CMD1J |
Inheritance | |
OMIM | 603550 |
Chromosome | 6q23.2 |
Panel(s) |
NGS Mendeliome |