Approved symbol | EHHADH |
---|---|
Approved name | enoyl-CoA hydratase and 3-hydroxyacyl CoA dehydrogenase |
HGCN ID | HGNC:3247 |
Previous symbols | ECHD |
Inheritance | |
OMIM | 607037 |
Chromosome | 3q27.2 |
Panel(s) |
NGS Mendeliome |
Approved symbol | EHHADH |
---|---|
Approved name | enoyl-CoA hydratase and 3-hydroxyacyl CoA dehydrogenase |
HGCN ID | HGNC:3247 |
Previous symbols | ECHD |
Inheritance | |
OMIM | 607037 |
Chromosome | 3q27.2 |
Panel(s) |
NGS Mendeliome |