Approved symbol | EEF2 |
---|---|
Approved name | eukaryotic translation elongation factor 2 |
HGCN ID | HGNC:3214 |
Previous symbols | EF2 |
Inheritance | |
OMIM | 130610 |
Chromosome | 19p13.3 |
Panel(s) |
NGS Mendeliome NGS Movement disorders |
Approved symbol | EEF2 |
---|---|
Approved name | eukaryotic translation elongation factor 2 |
HGCN ID | HGNC:3214 |
Previous symbols | EF2 |
Inheritance | |
OMIM | 130610 |
Chromosome | 19p13.3 |
Panel(s) |
NGS Mendeliome NGS Movement disorders |