Approved symbol | DNHD1 |
---|---|
Approved name | dynein heavy chain domain 1 |
HGCN ID | HGNC:26532 |
Previous symbols | DHCD1, C11orf47, DNHD1L, CCDC35 |
Inheritance | |
OMIM | 617277 |
Chromosome | 11p15.4 |
Panel(s) |
NGS Mendeliome |
Approved symbol | DNHD1 |
---|---|
Approved name | dynein heavy chain domain 1 |
HGCN ID | HGNC:26532 |
Previous symbols | DHCD1, C11orf47, DNHD1L, CCDC35 |
Inheritance | |
OMIM | 617277 |
Chromosome | 11p15.4 |
Panel(s) |
NGS Mendeliome |