Approved symbol | DNASE2 |
---|---|
Approved name | deoxyribonuclease 2, lysosomal |
HGCN ID | HGNC:2960 |
Previous symbols | DNL, DNL2 |
Inheritance | |
OMIM | 126350 |
Chromosome | 19p13.13 |
Panel(s) |
NGS Mendeliome NGS Primary immunodeficiency PID |
Approved symbol | DNASE2 |
---|---|
Approved name | deoxyribonuclease 2, lysosomal |
HGCN ID | HGNC:2960 |
Previous symbols | DNL, DNL2 |
Inheritance | |
OMIM | 126350 |
Chromosome | 19p13.13 |
Panel(s) |
NGS Mendeliome NGS Primary immunodeficiency PID |