Approved symbol | DNASE1 |
---|---|
Approved name | deoxyribonuclease 1 |
HGCN ID | HGNC:2956 |
Previous symbols | DNL1 |
Inheritance | |
OMIM | 125505 |
Chromosome | 16p13.3 |
Panel(s) |
NGS Mendeliome NGS Primary immunodeficiency PID |
Approved symbol | DNASE1 |
---|---|
Approved name | deoxyribonuclease 1 |
HGCN ID | HGNC:2956 |
Previous symbols | DNL1 |
Inheritance | |
OMIM | 125505 |
Chromosome | 16p13.3 |
Panel(s) |
NGS Mendeliome NGS Primary immunodeficiency PID |