Approved symbol | DNAJA3 |
---|---|
Approved name | DnaJ heat shock protein family (Hsp40) member A3 |
HGCN ID | HGNC:11808 |
Previous symbols | TID1 |
Inheritance | |
OMIM | 608382 |
Chromosome | 16p13.3 |
Panel(s) |
NGS Mendeliome |
Approved symbol | DNAJA3 |
---|---|
Approved name | DnaJ heat shock protein family (Hsp40) member A3 |
HGCN ID | HGNC:11808 |
Previous symbols | TID1 |
Inheritance | |
OMIM | 608382 |
Chromosome | 16p13.3 |
Panel(s) |
NGS Mendeliome |