Approved symbol | DNAH2 |
---|---|
Approved name | dynein axonemal heavy chain 2 |
HGCN ID | HGNC:2948 |
Previous symbols | DNHD3 |
Inheritance | |
OMIM | 603333 |
Chromosome | 17p13.1 |
Panel(s) |
NGS Mendeliome |
Approved symbol | DNAH2 |
---|---|
Approved name | dynein axonemal heavy chain 2 |
HGCN ID | HGNC:2948 |
Previous symbols | DNHD3 |
Inheritance | |
OMIM | 603333 |
Chromosome | 17p13.1 |
Panel(s) |
NGS Mendeliome |