Approved symbol | DCT |
---|---|
Approved name | dopachrome tautomerase |
HGCN ID | HGNC:2709 |
Previous symbols | TYRP2 |
Inheritance | |
OMIM | 191275 |
Chromosome | 13q32.1 |
Panel(s) |
NGS Mendeliome NGS Vision disorder Albinism |
Approved symbol | DCT |
---|---|
Approved name | dopachrome tautomerase |
HGCN ID | HGNC:2709 |
Previous symbols | TYRP2 |
Inheritance | |
OMIM | 191275 |
Chromosome | 13q32.1 |
Panel(s) |
NGS Mendeliome NGS Vision disorder Albinism |