Approved symbol | CYP2C19 |
---|---|
Approved name | cytochrome P450 family 2 subfamily C member 19 |
HGCN ID | HGNC:2621 |
Previous symbols | CYP2C |
Inheritance | |
OMIM | 124020 |
Chromosome | 10q23.33 |
Panel(s) |
NGS Mendeliome |
Approved symbol | CYP2C19 |
---|---|
Approved name | cytochrome P450 family 2 subfamily C member 19 |
HGCN ID | HGNC:2621 |
Previous symbols | CYP2C |
Inheritance | |
OMIM | 124020 |
Chromosome | 10q23.33 |
Panel(s) |
NGS Mendeliome |