Approved symbol | CYBB |
---|---|
Approved name | cytochrome b-245 beta chain |
HGCN ID | HGNC:2578 |
Previous symbols | CGD |
Inheritance | |
OMIM | 300481 |
Chromosome | Xp21.1-p11.4 |
Panel(s) |
NGS Mendeliome NGS Primary immunodeficiency PID |
Approved symbol | CYBB |
---|---|
Approved name | cytochrome b-245 beta chain |
HGCN ID | HGNC:2578 |
Previous symbols | CGD |
Inheritance | |
OMIM | 300481 |
Chromosome | Xp21.1-p11.4 |
Panel(s) |
NGS Mendeliome NGS Primary immunodeficiency PID |