Approved symbol | CXCR2 |
---|---|
Approved name | C-X-C motif chemokine receptor 2 |
HGCN ID | HGNC:6027 |
Previous symbols | IL8RB |
Inheritance | |
OMIM | 146928 |
Chromosome | 2q35 |
Panel(s) |
NGS Mendeliome NGS Primary immunodeficiency PID |
Approved symbol | CXCR2 |
---|---|
Approved name | C-X-C motif chemokine receptor 2 |
HGCN ID | HGNC:6027 |
Previous symbols | IL8RB |
Inheritance | |
OMIM | 146928 |
Chromosome | 2q35 |
Panel(s) |
NGS Mendeliome NGS Primary immunodeficiency PID |