Approved symbol | CXCL1 |
---|---|
Approved name | C-X-C motif chemokine ligand 1 |
HGCN ID | HGNC:4602 |
Previous symbols | MGSA, GRO1, FSP |
Inheritance | |
OMIM | 155730 |
Chromosome | 4q13.3 |
Panel(s) |
Approved symbol | CXCL1 |
---|---|
Approved name | C-X-C motif chemokine ligand 1 |
HGCN ID | HGNC:4602 |
Previous symbols | MGSA, GRO1, FSP |
Inheritance | |
OMIM | 155730 |
Chromosome | 4q13.3 |
Panel(s) |