Approved symbol | CSF3R |
---|---|
Approved name | colony stimulating factor 3 receptor |
HGCN ID | HGNC:2439 |
Previous symbols | CD114 |
Inheritance | |
OMIM | 138971 |
Chromosome | 1p34.3 |
Panel(s) |
NGS Mendeliome NGS Primary immunodeficiency PID |
Approved symbol | CSF3R |
---|---|
Approved name | colony stimulating factor 3 receptor |
HGCN ID | HGNC:2439 |
Previous symbols | CD114 |
Inheritance | |
OMIM | 138971 |
Chromosome | 1p34.3 |
Panel(s) |
NGS Mendeliome NGS Primary immunodeficiency PID |