Approved symbol | COX4I1 |
---|---|
Approved name | cytochrome c oxidase subunit 4I1 |
HGCN ID | HGNC:2265 |
Previous symbols | COX4 |
Inheritance | |
OMIM | 123864 |
Chromosome | 16q24.1 |
Panel(s) |
NGS Mendeliome |
Approved symbol | COX4I1 |
---|---|
Approved name | cytochrome c oxidase subunit 4I1 |
HGCN ID | HGNC:2265 |
Previous symbols | COX4 |
Inheritance | |
OMIM | 123864 |
Chromosome | 16q24.1 |
Panel(s) |
NGS Mendeliome |