Approved symbol | CNOT1 |
---|---|
Approved name | CCR4-NOT transcription complex subunit 1 |
HGCN ID | HGNC:7877 |
Previous symbols | NOT1 |
Inheritance | |
OMIM | 604917 |
Chromosome | 16q21 |
Panel(s) |
NGS Intellectual disability NGS Mendeliome |
Approved symbol | CNOT1 |
---|---|
Approved name | CCR4-NOT transcription complex subunit 1 |
HGCN ID | HGNC:7877 |
Previous symbols | NOT1 |
Inheritance | |
OMIM | 604917 |
Chromosome | 16q21 |
Panel(s) |
NGS Intellectual disability NGS Mendeliome |