Approved symbol | CLIP2 |
---|---|
Approved name | CAP-Gly domain containing linker protein 2 |
HGCN ID | HGNC:2586 |
Previous symbols | WBSCR4, CYLN2, WBSCR3 |
Inheritance | |
OMIM | 603432 |
Chromosome | 7q11.23 |
Panel(s) |
Approved symbol | CLIP2 |
---|---|
Approved name | CAP-Gly domain containing linker protein 2 |
HGCN ID | HGNC:2586 |
Previous symbols | WBSCR4, CYLN2, WBSCR3 |
Inheritance | |
OMIM | 603432 |
Chromosome | 7q11.23 |
Panel(s) |